<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USB Technology &#187; Reviews</title>
	<atom:link href="http://usbt.net/device/reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://usbt.net</link>
	<description>All USB devices</description>
	<lastBuildDate>Thu, 26 Apr 2012 17:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Ultrabook Revolution</title>
		<link>http://usbt.net/the-ultrabook-revolution.html</link>
		<comments>http://usbt.net/the-ultrabook-revolution.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ultrabook]]></category>

		<guid isPermaLink="false">http://usbt.net/?p=468</guid>
		<description><![CDATA[For far too long the majority of laptop manufacturers have applied a half hearted, almost lazy approach to laptop design. They have assumed that consumers are content with laptops that looked like grey plastic slabs and made little effort to revisit and improve on their aging design ethos. Even the success of Apple&#8217;s Macbook Air [...]]]></description>
			<content:encoded><![CDATA[<p>For far too long the majority of laptop manufacturers have applied a half hearted, almost lazy approach to laptop design. They have assumed that consumers are content with laptops that looked like grey plastic slabs and made little effort to revisit and improve on their aging design ethos.</p>
<p>Even the success of Apple&#8217;s Macbook Air failed to spark other manufacturers into action as they continued churning out laptops that once again looked like last year&#8217;s model.</p>
<p><strong>So.. In steps Intel</strong></p>
<p>Concerned by this lazy approach to design and also by the rate at which tablets had begun eroding the laptop market Intel decided to take action.</p>
<p>But why are Intel so worried about the popularity of tablets? Simple, Intel don&#8217;t make processors for Tablets. As such, each Tablet sold is revenue going somewhere other Intel.</p>
<p>And more concerning for Intel is that Tablets have become fashionable, a status that mainstream laptops have not had for many years. Laptops are viewed as productive pieces of technology whilst Tablets are fresh, youthful and exciting.</p>
<p><strong>Enter The Ultrabook</strong></p>
<p>Faced with the biggest threat to their primary revenue stream since AMD&#8217;s early Athlon chips became extremely popular Intel knew that they needed to act fast.</p>
<p>They needed to recreate the Laptop and encourage manufacturers to take a new approach to design that could re-establish laptops as a fashionable piece of technology.</p>
<p>..So, they created the <a href="http://www.laptopdealshq.co.uk/ultrabook-deals/">Ultrabook</a> (which they&#8217;ve also trademarked).</p>
<p><strong>But What Is An Ultrabook?</strong></p>
<p>For a laptop to be classified as an Ultrabook it must comply with the specifications defined by Intel.</p>
<p>These specifications state that all Ultrabooks must be less than 21mm thick and resume from hibernation in less than 7 seconds. In essence, the Ultrabook is a small and light laptop that has the &#8220;always on&#8221; convenience of a Tablet.</p>
<p>And it doesn&#8217;t stop there! Intel are going to continue revising and improving the requirements for a device to be classified as an Ultrabook which should ensure that manufacturers don&#8217;t become complacent again.</p>
<p><strong>Any Ultrabook Negatives?</strong></p>
<p>There&#8217;s only one real negative to the first batch of Ultrabooks to hit the shelves.. their price!</p>
<p>Even lower specification models cost considerably more than traditional laptops and also a lot more than the majority of Tablet PC&#8217;s. This could be a real problem for Ultrabooks whilst the world experiences a very tough economic climate.</p>
<p>We can&#8217;t help thinking that for Ultrabooks to succeed and claw back some of the market share they have lost to Tablets they&#8217;ll first need to compete on price.. time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://usbt.net/the-ultrabook-revolution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Epson Stylus Photo R285</title>
		<link>http://usbt.net/review-of-the-epson-stylus-photo-r285.html</link>
		<comments>http://usbt.net/review-of-the-epson-stylus-photo-r285.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://usbt.net/?p=355</guid>
		<description><![CDATA[Epson’s new Stylus Photo R285 is a straight photo printer meaning it’s not a jack of all trades, it’s designed to print high quality photos and it does it very well. The physical design of the printer is conventional yet practical with the folding paper support making the printer very compact so that it takes [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong></strong></span>Epson’s new Stylus Photo R285 is a straight photo printer meaning it’s not a jack of all trades, it’s designed to print high quality photos and it does it very well. The physical design of the printer is conventional yet practical with the folding paper support making the printer very compact so that it takes up minimal space on the desk. The print quality that the machine is capable of producing is excellent, with the combination of a maximum print resolution of 5760 x 1440 dpi and a six colour ink being the reason behind this. One thing that is not so impressive about the R285 is the print in which it prints. Epson claim it can print 37 pages of black text per minute and a 10 x 15cm photo in 12 seconds; however these numbers are very misleading as they are for when the printer is in draft quality mode. The Epson R285 features are very easy to use, loading paper and installing the <a href="http://www.cfbsupplies.co.uk/epson-2789/epson-ink-cartridges-21/" target="_blank">Epson ink cartridges</a> is not complicated and that’s about all you need to know. On the subject of <a href="http://www.cfbsupplies.co.uk/" target="_blank">printer ink cartridges</a>, the replacement cartridges for the Epson R285 can be rather expensive compared to the cost of the printer itself, but if you shop around you can find a set of <a href="http://www.cfbsupplies.co.uk/epson-2789/epson-ink-cartridges-21/epson-stylus-photo-r285-4638/" target="_blank">Epson R285 ink cartridges</a> for around £40. Compatible inks are avaible and cost around half the price of the original Epson inks and also produce excellent print results. Overall the Stylus Photo R285 is a very capable photo printer and is the perfect additional to any amateur photographer’s equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://usbt.net/review-of-the-epson-stylus-photo-r285.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

